Warning: session_start() expects parameter 1 to be array, string given in /home2/sayec/public_html/home/wp-includes/class-wp-hook.php on line 324
Somali American Youth Enrichment | STANDINGS - Somali American Youth Enrichment

STANDINGS

Standings by Division- Boys U13 Classic 3

East Boys U13 Classic 3 – Summer 2015

| Return to Standings Index
|Schedules/Scores |
Name %Pts Pts Wins Loses Ties GF GA Play-Offs
CTG01 U13C3 – HABTEZGI 93.3 28 9 0 1 26 7 Yes
RWS01 13BC301-MCNAMEE 80.0 24 8 2 0 27 7 No
SYE01 13BC301-KROONBLAWD 70.0 21 7 3 0 29 14 Yes
MAH01 13BC301 66.7 20 6 2 2 24 12 Yes
WDB01 WSC U13B Quintavalle 53.3 16 5 4 1 21 18 Yes
RDC01 MENOMONIE AREA SOCCEER U 53.3 16 5 4 1 19 17 No
BHK01 13BC301-CHANCE 33.3 10 2 4 4 11 16 Yes
WBL01 ORANGE 16.7 5 1 7 2 17 33 No
HUD01 HUDSON SOCCER U13BC3 6.7 2 0 8 2 6 29 Yes
SCV01 13BC301-STOUT 3.3 1 0 9 1 1 28 No
 
North Boys U13 Classic 3 – Summer 2015
Schedules/Scores |
Name

%Pts


Pts


Wins


Loses


Ties


GF


GA


Play-Offs

MPB01 13BC301-MCMAHAN 100.0 30 10 0 0 29 4 Yes
NSS01 13BC301-NEURURER 80.0 24 8 2 0 28 10 No
TRV01 13BC301 50.0 15 5 5 0 27 26 No
FRD01 13BC301-KARSTEN 40.0 12 4 6 0 16 24 No
LUF01 U13 C3 Boys –Wille 30.0 9 3 7 0 18 32 Yes
CIS01 13BC301-KINSEY II 0.0 0 0 10 0 7 29 Yes
 
South Boys U13 Classic 3 – Summer 2015
Schedules/Scores |
Name

%Pts


Pts


Wins


Loses


Ties


GF


GA


Play-Offs

AUS02 13BC302 100.0 30 10 0 0 34 9 Yes
ALE01 13BC301-INDRELIE 90.0 27 9 1 0 37 18 Yes
RFL01 13BC301-LUKHACHI 66.7 20 6 2 2 22 12 Yes
DKT01 13BC301-FAIRMAN 63.3 19 6 3 1 25 16 Yes
NPS01 13BC301-TATTERSALL 56.7 17 5 3 2 29 18 No
FBT01 13BC301-HANSON 33.3 10 3 6 1 20 32 Yes
PRL01 13BC301-BEMIS 33.3 10 3 6 1 14 24 No
NFD01 13BC301-DAZA 20.0 6 2 8 0 16 26 Yes
AUS01 13BC301-BEARD 13.3 4 1 8 1 12 30 No
SSA01 13BC301-EVANS 10.0 3 1 9 0 18 42 No
 
Southwest Boys U13 Classic 3 – Summer 2015
Schedules/Scores |
Name

%Pts


Pts


Wins


Loses


Ties


GF


GA


Play-Offs

MAR01 13BC301-Gordon 90.0 27 9 1 0 31 6 Yes
NUS01 NUS U13 Boys 60.0 18 5 2 3 25 22 Yes
STP01 13BC301-RINGLER 50.0 15 4 3 3 17 18 Yes
WIL01 13BC301 26.7 8 2 6 2 21 30 Yes
FMT01 Fairmont U13B 10.0 3 1 9 0 10 28 No
 
West Boys U13 Classic 3 – Summer 2015
Schedules/Scores |
Name

%Pts


Pts


Wins


Loses


Ties


GF


GA


Play-Offs

WRC01 13BC301 86.7 26 8 0 2 31 9 Yes
PSA01 13BC301-KING 83.3 25 8 1 1 36 15 Yes
TNK01 13BC301-RED 70.0 21 7 3 0 21 22 Yes
MTC01 U13C3B 70.0 21 7 3 0 23 12 Yes
EDI01 Edina U13 Boys C3 60.0 18 6 4 0 21 15 Yes
CCU01 13BC301-MERKLE 36.7 11 3 5 2 21 27 No
EDP01 13BC301-LE 20.0 6 2 8 0 18 31 Yes
PSA02 13BC302-BUITRAGO 10.0 3 1 9 0 9 26 Yes
CRV01 U13 CRV Boys-Bimberg 3.3 1 0 9 1 13 36 No